Class Gaps Poll: Online Appendix
Systematic toplines, subgroup cross-tabulations, and sample composition for the Abbott–Williams Class Gaps Poll. Support percentages are survey-weighted and show support for the progressive stance on each question.
Overview
This appendix accompanies the report The Left’s Coalition Crisis: Understanding the Massive Divide Between Working Class and College Educated Voters, and How to Bridge It. For every survey question it reports the weighted share holding the progressive position, broken out by eight dimensions: class group, party ID, race/ethnicity, education, household income, gender, age, and 2024 presidential vote—plus a race×class crossing (White/Black/Latino/POC each split into working-class vs. liberal-college-grad respondents). The two class groups that anchor the report are Working class (middle 50% of income and no four-year degree; n = 1,704) and Liberal college graduates (Democratic-leaning, BA+, top income quartile; n = 617).
Methodology
- Field dates: January 29–February 17, 2026. Fielded By: Verasight. Mode: online panel.
- Sample: 5,770 U.S. adults—a 4,420 nationally representative base plus oversamples of 650 Black, 400 Hispanic/Latino, and 300 high-income adults.
- Weighting: raked to December 2025 CPS targets (age, race/ethnicity, sex, income, education, region, metro status), Pew NPORS partisanship, and 2024 presidential vote. Weight range 0.27–3.82 (mean 1.00).
- Full-sample margin of error: ±1.4% (design-effect adjusted).
- Coding: each question is scored for the share of respondents taking the progressive/supportive position, using a response scale appropriate to that question. “Don’t know” answers are kept in the denominator, so every percentage is a share of everyone who was asked the question, not only those who gave an opinion.
- Framing experiment: most questions—the issue batteries and the baseline battery alike—were randomized so that each respondent saw one of two wordings: a working-class-resonant framing or a not working-class-resonant framing (for the baseline items, the established national-survey wording). Both wordings, and how support differed between them, are shown in the “different wordings tested” panel under each table. Every percentage outside those panels pools the two wordings together.
- Question wording: every question links to its full verbatim text—and every wording version it was tested in—in the Question wording section below.
Sample & weighting
Unweighted counts and weighted shares for the realized sample. The oversamples make the unweighted race/income composition non-representative by design; the weighted column restores population proportions.
Sample component
| Sample component | n (unwtd) | Weighted % |
|---|---|---|
| US Adult | 4,420 | 76.6% |
| Black | 650 | 11.3% |
| Latino/Hispanic | 400 | 6.9% |
| High Income | 300 | 5.2% |
Party ID
| Party ID | n (unwtd) | Weighted % |
|---|---|---|
| Democrats | 2,061 | 29.9% |
| Independents | 1,516 | 28.0% |
| Republicans | 1,557 | 30.6% |
Race / ethnicity
| Race / ethnicity | n (unwtd) | Weighted % |
|---|---|---|
| White (non-Hisp.) | 2,839 | 59.4% |
| Black (non-Hisp.) | 1,159 | 12.1% |
| Hispanic/Latino | 1,333 | 18.7% |
| Asian (non-Hisp.) | 217 | 4.9% |
| Other / multiple | 222 | 4.9% |
Education
| Education | n (unwtd) | Weighted % |
|---|---|---|
| HS or less | 1,724 | 37.1% |
| Some college / Assoc. | 1,785 | 26.3% |
| Bachelor's degree | 1,413 | 22.8% |
| Postgraduate degree | 848 | 13.7% |
Household income
| Household income | n (unwtd) | Weighted % |
|---|---|---|
| Under $50k | 1,951 | 28.0% |
| $50k-$100k | 2,118 | 41.2% |
| $100k-$150k | 947 | 17.4% |
| $150k+ | 743 | 13.2% |
Gender
| Gender | n (unwtd) | Weighted % |
|---|---|---|
| Women | 3,181 | 51.0% |
| Men | 2,549 | 48.3% |
Age
| Age | n (unwtd) | Weighted % |
|---|---|---|
| 18-29 | 826 | 19.7% |
| 30-44 | 1,637 | 24.5% |
| 45-64 | 2,088 | 32.0% |
| 65+ | 1,208 | 23.5% |
2024 vote
| 2024 vote | n (unwtd) | Weighted % |
|---|---|---|
| Harris '24 | 2,452 | 37.2% |
| Trump '24 | 1,954 | 38.4% |
| Other cand. | 266 | 4.5% |
| Did not vote / NA | 1,098 | 19.9% |
Region
| Region | n (unwtd) | Weighted % |
|---|---|---|
| Northeast | 1,054 | 17.2% |
| Midwest | 1,091 | 20.2% |
| South | 2,218 | 38.5% |
| West | 1,357 | 23.3% |
Metro status
| Metro status | n (unwtd) | Weighted % |
|---|---|---|
| Metropolitan | 5,063 | 85.5% |
| Non-metro | 656 | 13.6% |
Age (mean years)
| Age (mean years) | n (unwtd) | mean |
|---|---|---|
| Mean | 5,759 | 48.1 |
Immigration
| Question (progressive-coded % support) | Overall | Class | Party ID | Race / ethnicity | Education | Household income | Gender | Age | 2024 vote | Race × class | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | WC | LCG | Dem | Ind | Rep | White | Black | Hisp. | Other | ≤HS | Some col. | BA | Postgrad | <$50k | $50-100k | $100-150k | $150k+ | Women | Men | 18-29 | 30-44 | 45-64 | 65+ | Harris | Trump | Other | None | White WC | White Elite | Black WC | Black Elite | Latino WC | Latino Elite | POC WC | POC Elite | |
| Q40 Trump gone too far | 61 | 56 | 96 | 91 | 66 | 26 | 54 | 74 | 72 | 57 | 56 | 61 | 64 | 69 | 62 | 59 | 61 | 66 | 64 | 57 | 71 | 63 | 59 | 54 | 93 | 26 | 74 | 65 | 47 | 98 | 76 | 93 | 74 | 96 | 75 | 95 |
| Q41 Biden vs Trump immigration | 40 | 36 | 78 | 77 | 36 | 8 | 33 | 58 | 46 | 38 | 35 | 39 | 44 | 48 | 39 | 38 | 42 | 46 | 43 | 36 | 48 | 41 | 37 | 36 | 77 | 6 | 30 | 37 | 28 | 81 | 57 | 82 | 46 | 80 | 51 | 81 |
| Q42 Open doors to immigrants | 56 | 52 | 84 | 80 | 57 | 32 | 50 | 62 | 67 | 57 | 51 | 54 | 60 | 62 | 54 | 54 | 60 | 59 | 56 | 55 | 66 | 57 | 52 | 52 | 80 | 32 | 61 | 53 | 45 | 86 | 62 | 76 | 68 | 86 | 65 | 82 |
| Q43 Immigration helps economy | 55 | 49 | 89 | 77 | 57 | 35 | 51 | 53 | 64 | 51 | 45 | 55 | 64 | 67 | 47 | 55 | 61 | 63 | 52 | 58 | 61 | 53 | 52 | 56 | 80 | 35 | 55 | 45 | 45 | 92 | 53 | 78 | 61 | 91 | 57 | 86 |
| Q44 Secure borders + legal status | 66 | 61 | 92 | 84 | 68 | 50 | 64 | 68 | 73 | 61 | 60 | 66 | 73 | 74 | 63 | 65 | 71 | 73 | 66 | 66 | 70 | 66 | 66 | 65 | 85 | 50 | 70 | 63 | 58 | 94 | 69 | 85 | 70 | 93 | 70 | 90 |
| Q45 Legal status for long-term immigrants | 65 | 61 | 92 | 86 | 67 | 42 | 60 | 69 | 74 | 61 | 58 | 65 | 70 | 72 | 63 | 63 | 67 | 70 | 65 | 64 | 72 | 66 | 61 | 62 | 87 | 43 | 71 | 62 | 55 | 96 | 69 | 84 | 75 | 92 | 72 | 89 |
| Q46 Rein in/abolish ICE | 56 | 53 | 86 | 84 | 57 | 26 | 49 | 68 | 67 | 56 | 53 | 56 | 58 | 58 | 57 | 54 | 56 | 57 | 59 | 52 | 66 | 59 | 52 | 48 | 85 | 26 | 62 | 58 | 46 | 86 | 70 | 86 | 68 | 88 | 69 | 87 |
The different wordings each Immigration question was tested in—working-class-resonant vs. not working-class-resonant framing (click to expand)
| Q / wording | Wording (short) | All | WC | LCG | Gap |
|---|---|---|---|---|---|
| Q40 No frame | Trump gone too far | 61 | 56 | 96 | 40 |
| Q41 No frame | Biden vs Trump immigration | 40 | 36 | 78 | 42 |
| Q42 NOT WC-RESONANT | Open doors: Human rights imperative | 64 | 61 | 91 | 31 |
| Q42 WC-RESONANT | Open doors: Working-class faith-and-family | 47 | 44 | 77 | 33 |
| Q43 NOT WC-RESONANT | Immigration economy: Raises GDP | 55 | 49 | 90 | 41 |
| Q43 WC-RESONANT | Immigration economy: Workers needed (mentions wage hurt) | 55 | 49 | 89 | 40 |
| Q44 NOT WC-RESONANT 1 | Secure borders + legal status (PME1) | 65 | 59 | 88 | 29 |
| Q44 NOT WC-RESONANT 2 | Secure borders + legal status (PME2) | 65 | 56 | 93 | 36 |
| Q44 WC-RESONANT | Secure borders + legal status (WC) | 68 | 65 | 93 | 28 |
| Q45 NOT WC-RESONANT 1 | Legal status for long-term immigrants (PME1) | 57 | 48 | 93 | 45 |
| Q45 NOT WC-RESONANT 2 | Legal status for long-term immigrants (PME2) | 59 | 53 | 92 | 39 |
| Q45 WC-RESONANT | Legal status for long-term immigrants (WC) | 71 | 70 | 92 | 22 |
| Q46 NOT WC-RESONANT | ICE: Abolish (terrorizing communities) | 49 | 47 | 76 | 29 |
| Q46 WC-RESONANT | ICE: Rein in (arresting hardworking immigrants) | 62 | 59 | 95 | 35 |
Most questions were asked in more than one wording (a “framing” experiment): each respondent saw one version at random—a working-class-resonant framing or a not working-class-resonant framing—so we can see which wins more support. Each row is one wording version; the percentage is the weighted share supporting it. Gap = liberal college graduates − working class. Click a question number for the full text of each wording.
LGBTQ+ Rights
| Question (progressive-coded % support) | Overall | Class | Party ID | Race / ethnicity | Education | Household income | Gender | Age | 2024 vote | Race × class | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | WC | LCG | Dem | Ind | Rep | White | Black | Hisp. | Other | ≤HS | Some col. | BA | Postgrad | <$50k | $50-100k | $100-150k | $150k+ | Women | Men | 18-29 | 30-44 | 45-64 | 65+ | Harris | Trump | Other | None | White WC | White Elite | Black WC | Black Elite | Latino WC | Latino Elite | POC WC | POC Elite | |
| Q26 LGBT job/housing protection | 58 | 54 | 87 | 77 | 61 | 38 | 57 | 56 | 61 | 53 | 51 | 58 | 64 | 67 | 53 | 57 | 63 | 66 | 61 | 55 | 66 | 57 | 56 | 56 | 80 | 39 | 64 | 53 | 53 | 90 | 49 | 71 | 61 | 88 | 56 | 81 |
| Q27 Gay/lesbian adoption | 64 | 60 | 92 | 83 | 69 | 41 | 63 | 60 | 66 | 56 | 58 | 63 | 69 | 71 | 60 | 62 | 67 | 72 | 67 | 59 | 68 | 64 | 61 | 62 | 86 | 42 | 69 | 61 | 58 | 96 | 59 | 74 | 68 | 92 | 64 | 85 |
| Q28 Trans ID recognition | 45 | 40 | 80 | 71 | 45 | 19 | 41 | 47 | 51 | 40 | 39 | 43 | 50 | 52 | 43 | 43 | 47 | 49 | 46 | 42 | 58 | 45 | 40 | 39 | 72 | 19 | 44 | 43 | 36 | 84 | 45 | 64 | 50 | 81 | 48 | 74 |
| Q29 Trans girls in sports | 27 | 25 | 47 | 47 | 25 | 12 | 24 | 31 | 33 | 27 | 25 | 28 | 30 | 29 | 28 | 26 | 29 | 27 | 29 | 25 | 40 | 30 | 22 | 21 | 44 | 12 | 25 | 26 | 22 | 49 | 32 | 38 | 29 | 46 | 30 | 43 |
The different wordings each LGBTQ+ Rights question was tested in—working-class-resonant vs. not working-class-resonant framing (click to expand)
| Q / wording | Wording (short) | All | WC | LCG | Gap |
|---|---|---|---|---|---|
| Q26 NOT WC-RESONANT | Strengthen LGBTQIA+ civil rights | 60 | 58 | 93 | 34 |
| Q26 WC-RESONANT | Illegal to fire/evict transgender | 56 | 49 | 82 | 33 |
| Q26-alt NOT WC-RESONANT | Gender-affirming care: Allow for minors (oppose prohibition) | 39 | 39 | 47 | 7 |
| Q26-alt WC-RESONANT | Gender-affirming care: Parents decide (oppose govt ban) | 50 | 50 | 64 | 14 |
| Q27 NOT WC-RESONANT | Full family equality | 60 | 58 | 92 | 35 |
| Q27 WC-RESONANT | Gay/lesbian couples adopt | 67 | 61 | 92 | 31 |
| Q28 NOT WC-RESONANT | Trans ID: autonomy/dignity | 42 | 37 | 75 | 38 |
| Q28 WC-RESONANT | Trans ID: work/travel | 47 | 43 | 84 | 41 |
| Q29 NOT WC-RESONANT | Full inclusion/equality/dignity | 29 | 28 | 50 | 22 |
| Q29 WC-RESONANT | Coaches/families decide trans girls | 25 | 22 | 44 | 23 |
Most questions were asked in more than one wording (a “framing” experiment): each respondent saw one version at random—a working-class-resonant framing or a not working-class-resonant framing—so we can see which wins more support. Each row is one wording version; the percentage is the weighted share supporting it. Gap = liberal college graduates − working class. Click a question number for the full text of each wording.
Guns
| Question (progressive-coded % support) | Overall | Class | Party ID | Race / ethnicity | Education | Household income | Gender | Age | 2024 vote | Race × class | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | WC | LCG | Dem | Ind | Rep | White | Black | Hisp. | Other | ≤HS | Some col. | BA | Postgrad | <$50k | $50-100k | $100-150k | $150k+ | Women | Men | 18-29 | 30-44 | 45-64 | 65+ | Harris | Trump | Other | None | White WC | White Elite | Black WC | Black Elite | Latino WC | Latino Elite | POC WC | POC Elite | |
| Q36 Universal background checks | 82 | 80 | 95 | 90 | 82 | 77 | 83 | 77 | 82 | 74 | 76 | 83 | 86 | 87 | 76 | 82 | 86 | 86 | 84 | 80 | 78 | 77 | 83 | 88 | 92 | 77 | 78 | 72 | 80 | 97 | 79 | 88 | 82 | 96 | 81 | 93 |
| Q37 Ban high-capacity magazines | 63 | 59 | 89 | 81 | 66 | 46 | 62 | 61 | 68 | 52 | 57 | 62 | 68 | 73 | 60 | 63 | 65 | 68 | 68 | 58 | 64 | 59 | 63 | 67 | 83 | 46 | 64 | 58 | 57 | 92 | 57 | 83 | 70 | 88 | 64 | 86 |
| Q38 Red flag laws | 82 | 80 | 95 | 89 | 84 | 79 | 84 | 77 | 81 | 74 | 75 | 84 | 88 | 90 | 78 | 82 | 85 | 89 | 82 | 82 | 76 | 76 | 84 | 91 | 91 | 79 | 83 | 72 | 80 | 97 | 80 | 92 | 82 | 96 | 81 | 94 |
| Q39 Assault weapons ban | 59 | 55 | 86 | 77 | 59 | 44 | 59 | 57 | 62 | 49 | 53 | 57 | 64 | 69 | 56 | 58 | 61 | 65 | 63 | 54 | 60 | 55 | 59 | 63 | 80 | 43 | 57 | 53 | 54 | 89 | 56 | 80 | 61 | 84 | 58 | 83 |
The different wordings each Guns question was tested in—working-class-resonant vs. not working-class-resonant framing (click to expand)
| Q / wording | Wording (short) | All | WC | LCG | Gap |
|---|---|---|---|---|---|
| Q36 NOT WC-RESONANT | Background checks: Address public health crisis | 83 | 81 | 95 | 15 |
| Q36 WC-RESONANT | Background checks: Protect families from violence | 80 | 79 | 94 | 16 |
| Q37 NOT WC-RESONANT | Ban high-cap mags: Semi-auto rifle massacres | 62 | 56 | 90 | 35 |
| Q37 WC-RESONANT | Ban high-cap mags: Mass shootings in schools | 64 | 62 | 88 | 26 |
| Q38 NOT WC-RESONANT | Red flag: Courts remove guns from dangerous | 83 | 79 | 96 | 17 |
| Q38 WC-RESONANT | Red flag: Courts take guns from threats | 81 | 81 | 94 | 13 |
| Q39 NOT WC-RESONANT | Assault weapons ban: Confront toxic gun culture | 60 | 57 | 91 | 33 |
| Q39 WC-RESONANT | Assault weapons ban: Prohibit military-style rifles | 59 | 54 | 81 | 27 |
Most questions were asked in more than one wording (a “framing” experiment): each respondent saw one version at random—a working-class-resonant framing or a not working-class-resonant framing—so we can see which wins more support. Each row is one wording version; the percentage is the weighted share supporting it. Gap = liberal college graduates − working class. Click a question number for the full text of each wording.
Abortion
| Question (progressive-coded % support) | Overall | Class | Party ID | Race / ethnicity | Education | Household income | Gender | Age | 2024 vote | Race × class | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | WC | LCG | Dem | Ind | Rep | White | Black | Hisp. | Other | ≤HS | Some col. | BA | Postgrad | <$50k | $50-100k | $100-150k | $150k+ | Women | Men | 18-29 | 30-44 | 45-64 | 65+ | Harris | Trump | Other | None | White WC | White Elite | Black WC | Black Elite | Latino WC | Latino Elite | POC WC | POC Elite | |
| Q57 Abortion access (any reason) | 59 | 56 | 89 | 84 | 61 | 32 | 54 | 64 | 65 | 56 | 53 | 60 | 62 | 64 | 57 | 57 | 59 | 66 | 62 | 55 | 66 | 61 | 56 | 54 | 85 | 33 | 57 | 59 | 50 | 91 | 66 | 76 | 66 | 91 | 66 | 85 |
| Q58 Abortion up to 15 weeks | 56 | 53 | 72 | 72 | 59 | 38 | 53 | 59 | 60 | 50 | 51 | 58 | 57 | 60 | 54 | 54 | 59 | 60 | 58 | 54 | 57 | 55 | 55 | 56 | 74 | 39 | 55 | 54 | 51 | 73 | 61 | 69 | 58 | 80 | 59 | 76 |
The different wordings each Abortion question was tested in—working-class-resonant vs. not working-class-resonant framing (click to expand)
| Q / wording | Wording (short) | All | WC | LCG | Gap |
|---|---|---|---|---|---|
| Q57 NOT WC-RESONANT | Abortion any reason: Access for any reason | 53 | 50 | 85 | 34 |
| Q57 WC-RESONANT | Abortion any reason: Safe/legal, women decide | 64 | 61 | 93 | 32 |
| Q58 NOT WC-RESONANT 1 | Abortion up to 15 weeks (PME1) | 52 | 53 | 71 | 18 |
| Q58 NOT WC-RESONANT 2 | Abortion up to 15 weeks (PME2) | 52 | 48 | 71 | 22 |
| Q58 WC-RESONANT 1 | Abortion up to 15 weeks (WC1) | 58 | 55 | 70 | 14 |
| Q58 WC-RESONANT 2 | Abortion up to 15 weeks (WC2) | 60 | 56 | 79 | 23 |
Most questions were asked in more than one wording (a “framing” experiment): each respondent saw one version at random—a working-class-resonant framing or a not working-class-resonant framing—so we can see which wins more support. Each row is one wording version; the percentage is the weighted share supporting it. Gap = liberal college graduates − working class. Click a question number for the full text of each wording.
Environment
| Question (progressive-coded % support) | Overall | Class | Party ID | Race / ethnicity | Education | Household income | Gender | Age | 2024 vote | Race × class | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | WC | LCG | Dem | Ind | Rep | White | Black | Hisp. | Other | ≤HS | Some col. | BA | Postgrad | <$50k | $50-100k | $100-150k | $150k+ | Women | Men | 18-29 | 30-44 | 45-64 | 65+ | Harris | Trump | Other | None | White WC | White Elite | Black WC | Black Elite | Latino WC | Latino Elite | POC WC | POC Elite | |
| Q30 100% clean energy by 2050 | 57 | 54 | 87 | 82 | 59 | 32 | 52 | 68 | 65 | 55 | 54 | 59 | 59 | 62 | 59 | 56 | 57 | 59 | 59 | 55 | 68 | 61 | 54 | 50 | 82 | 32 | 60 | 60 | 47 | 90 | 70 | 87 | 64 | 88 | 67 | 87 |
| Q31 Modern energy system | 66 | 63 | 88 | 79 | 67 | 55 | 64 | 66 | 71 | 64 | 60 | 69 | 69 | 72 | 62 | 66 | 69 | 73 | 63 | 69 | 67 | 66 | 66 | 65 | 80 | 55 | 68 | 61 | 60 | 89 | 71 | 86 | 71 | 90 | 71 | 88 |
| Q32 Clean energy (China framing) | 69 | 66 | 88 | 81 | 71 | 59 | 67 | 68 | 72 | 70 | 62 | 72 | 73 | 76 | 64 | 69 | 72 | 76 | 66 | 72 | 69 | 66 | 69 | 72 | 83 | 59 | 67 | 63 | 63 | 90 | 70 | 83 | 72 | 91 | 71 | 88 |
| Q33 Clean power investments | 68 | 65 | 94 | 85 | 71 | 50 | 65 | 71 | 74 | 66 | 61 | 71 | 72 | 76 | 64 | 69 | 70 | 73 | 68 | 68 | 71 | 69 | 68 | 66 | 88 | 50 | 70 | 66 | 60 | 97 | 73 | 85 | 77 | 94 | 75 | 90 |
| Q34 Prioritize marginalized/coal communities | 52 | 49 | 76 | 69 | 51 | 40 | 49 | 57 | 58 | 53 | 45 | 55 | 56 | 61 | 47 | 53 | 54 | 60 | 49 | 56 | 57 | 53 | 50 | 51 | 69 | 40 | 60 | 43 | 44 | 78 | 62 | 73 | 59 | 82 | 60 | 78 |
| Q35 Rein in Big Oil | 61 | 56 | 91 | 79 | 63 | 44 | 59 | 56 | 63 | 63 | 52 | 64 | 68 | 67 | 54 | 61 | 66 | 68 | 59 | 62 | 62 | 59 | 60 | 63 | 81 | 45 | 63 | 52 | 55 | 95 | 58 | 79 | 60 | 92 | 59 | 87 |
| Q59 Clean grid + nuclear + carbon capture | 60 | 55 | 81 | 72 | 63 | 49 | 59 | 56 | 62 | 57 | 50 | 62 | 67 | 69 | 52 | 60 | 65 | 70 | 52 | 68 | 61 | 58 | 58 | 63 | 74 | 51 | 63 | 51 | 54 | 82 | 58 | 82 | 59 | 80 | 58 | 81 |
| Q60 Wind/solar grid | 61 | 57 | 91 | 83 | 63 | 39 | 57 | 65 | 68 | 62 | 56 | 61 | 63 | 69 | 60 | 60 | 61 | 65 | 61 | 61 | 67 | 63 | 59 | 57 | 84 | 38 | 65 | 60 | 52 | 94 | 67 | 80 | 67 | 91 | 67 | 86 |
The different wordings each Environment question was tested in—working-class-resonant vs. not working-class-resonant framing (click to expand)
| Q / wording | Wording (short) | All | WC | LCG | Gap |
|---|---|---|---|---|---|
| Q30 NOT WC-RESONANT | 100% clean energy 2050: Eliminate fossil fuels | 55 | 51 | 86 | 35 |
| Q30 WC-RESONANT | 100% clean energy 2050: Replace dirty fuels | 60 | 57 | 88 | 31 |
| Q31 NOT WC-RESONANT | Modern energy: Limit global warming threat | 57 | 51 | 87 | 36 |
| Q31 WC-RESONANT | Modern energy: Cut costs + good-paying jobs | 75 | 75 | 90 | 15 |
| Q32 NOT WC-RESONANT | Modern energy: Beat China in technology | 59 | 55 | 86 | 31 |
| Q32 WC-RESONANT | Modern energy: Cut costs + beat China | 79 | 76 | 90 | 14 |
| Q33 NOT WC-RESONANT | Clean power: Energy efficiency investments | 62 | 59 | 93 | 33 |
| Q33 WC-RESONANT | Clean power: Cut utility bills + create jobs | 74 | 71 | 95 | 24 |
| Q34 NOT WC-RESONANT | Prioritize: Marginalized/Black/brown communities | 42 | 37 | 72 | 34 |
| Q34 WC-RESONANT | Prioritize: Coal country + working-class communities | 62 | 61 | 81 | 20 |
| Q35 NOT WC-RESONANT | Climate action: Stop Big Oil externalizing costs | 57 | 50 | 91 | 41 |
| Q35 WC-RESONANT | Climate action: Rein in corporate profiteers | 65 | 62 | 91 | 29 |
| Q59 NOT WC-RESONANT | Clean grid + nuclear + carbon capture (PME) | 61 | 55 | 90 | 35 |
| Q59 WC-RESONANT | Clean grid + nuclear + carbon capture (WC) | 59 | 55 | 72 | 17 |
| Q60 NOT WC-RESONANT | Wind/solar grid (PME) | 60 | 54 | 90 | 36 |
| Q60 WC-RESONANT | Wind/solar grid (WC) | 62 | 59 | 92 | 33 |
Most questions were asked in more than one wording (a “framing” experiment): each respondent saw one version at random—a working-class-resonant framing or a not working-class-resonant framing—so we can see which wins more support. Each row is one wording version; the percentage is the weighted share supporting it. Gap = liberal college graduates − working class. Click a question number for the full text of each wording.
Care Economy
| Question (progressive-coded % support) | Overall | Class | Party ID | Race / ethnicity | Education | Household income | Gender | Age | 2024 vote | Race × class | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | WC | LCG | Dem | Ind | Rep | White | Black | Hisp. | Other | ≤HS | Some col. | BA | Postgrad | <$50k | $50-100k | $100-150k | $150k+ | Women | Men | 18-29 | 30-44 | 45-64 | 65+ | Harris | Trump | Other | None | White WC | White Elite | Black WC | Black Elite | Latino WC | Latino Elite | POC WC | POC Elite | |
| Q54 Affordable childcare | 69 | 69 | 91 | 86 | 68 | 54 | 65 | 75 | 75 | 66 | 67 | 70 | 69 | 71 | 71 | 68 | 68 | 68 | 71 | 66 | 70 | 72 | 69 | 64 | 85 | 53 | 63 | 69 | 64 | 91 | 80 | 93 | 78 | 92 | 79 | 93 |
| Q55 Universal pre-K | 70 | 69 | 90 | 86 | 70 | 57 | 66 | 74 | 77 | 68 | 66 | 72 | 71 | 73 | 68 | 70 | 72 | 70 | 71 | 68 | 69 | 72 | 69 | 69 | 86 | 56 | 70 | 66 | 66 | 91 | 77 | 86 | 80 | 95 | 78 | 91 |
| Q56 Child tax credit | 74 | 76 | 86 | 85 | 74 | 67 | 73 | 77 | 78 | 72 | 73 | 76 | 74 | 76 | 74 | 74 | 74 | 75 | 75 | 73 | 76 | 78 | 73 | 72 | 84 | 66 | 73 | 72 | 73 | 88 | 80 | 87 | 82 | 84 | 81 | 85 |
The different wordings each Care Economy question was tested in—working-class-resonant vs. not working-class-resonant framing (click to expand)
| Q / wording | Wording (short) | All | WC | LCG | Gap |
|---|---|---|---|---|---|
| Q54 NOT WC-RESONANT | Childcare: Universal subsidized system | 56 | 55 | 85 | 30 |
| Q54 WC-RESONANT | Childcare: Affordable high-quality access | 81 | 83 | 96 | 13 |
| Q55 NOT WC-RESONANT | Pre-K: Universal | 64 | 63 | 86 | 23 |
| Q55 WC-RESONANT | Pre-K: Help kids succeed + parents work | 75 | 76 | 93 | 17 |
| Q56 NOT WC-RESONANT | Child tax credit: $8000 refundable | 73 | 73 | 83 | 10 |
| Q56 WC-RESONANT | Child tax credit: Help hardworking families | 76 | 79 | 89 | 10 |
Most questions were asked in more than one wording (a “framing” experiment): each respondent saw one version at random—a working-class-resonant framing or a not working-class-resonant framing—so we can see which wins more support. Each row is one wording version; the percentage is the weighted share supporting it. Gap = liberal college graduates − working class. Click a question number for the full text of each wording.
Public Safety
| Question (progressive-coded % support) | Overall | Class | Party ID | Race / ethnicity | Education | Household income | Gender | Age | 2024 vote | Race × class | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | WC | LCG | Dem | Ind | Rep | White | Black | Hisp. | Other | ≤HS | Some col. | BA | Postgrad | <$50k | $50-100k | $100-150k | $150k+ | Women | Men | 18-29 | 30-44 | 45-64 | 65+ | Harris | Trump | Other | None | White WC | White Elite | Black WC | Black Elite | Latino WC | Latino Elite | POC WC | POC Elite | |
| Q47 More police in high-crime areas | 83 | 82 | 87 | 85 | 85 | 84 | 85 | 76 | 82 | 78 | 79 | 84 | 85 | 89 | 80 | 82 | 88 | 85 | 81 | 86 | 74 | 79 | 87 | 90 | 86 | 84 | 83 | 75 | 84 | 90 | 79 | 74 | 83 | 88 | 81 | 82 |
| Q48 Targeted police + violence interrupters | 65 | 64 | 76 | 70 | 66 | 63 | 65 | 61 | 66 | 62 | 58 | 67 | 69 | 70 | 60 | 65 | 69 | 68 | 60 | 69 | 56 | 61 | 67 | 72 | 72 | 64 | 64 | 53 | 62 | 79 | 70 | 70 | 69 | 78 | 69 | 74 |
| Q49 Mental health responders (not police) | 61 | 60 | 82 | 80 | 61 | 42 | 56 | 70 | 69 | 62 | 61 | 62 | 61 | 60 | 65 | 60 | 59 | 59 | 66 | 56 | 70 | 66 | 60 | 51 | 80 | 41 | 64 | 63 | 56 | 83 | 70 | 82 | 69 | 89 | 69 | 86 |
The different wordings each Public Safety question was tested in—working-class-resonant vs. not working-class-resonant framing (click to expand)
| Q / wording | Wording (short) | All | WC | LCG | Gap |
|---|---|---|---|---|---|
| Q47 WC-RESONANT | More police in high-crime areas (WC) | 83 | 82 | 87 | 5 |
| Q48 NOT WC-RESONANT | Violence prevention: Police + community programs | 62 | 62 | 75 | 13 |
| Q48 WC-RESONANT | Violence prevention: Focus on small group causing most shootings | 68 | 66 | 77 | 12 |
| Q49 NOT WC-RESONANT | Mental health: Shift funding from police | 55 | 53 | 74 | 21 |
| Q49 WC-RESONANT | Mental health: Send specialists not police | 68 | 67 | 90 | 23 |
